Transparent pricing
Lower costs
Faster setup
Training required
Clear pricing starting at $19.99/month vs Affonso's hidden "contact for pricing" approach with unknown costs.
Essential affiliate features without enterprise bloat. Perfect for SaaS companies that need results, not complexity.
Start in 5 minutes vs Affonso's weeks-long implementation process requiring dedicated project teams.
Designed for SaaS startups to scale, not just enterprise giants. Grow without switching platforms.
Clean, focused analytics that drive decisions vs Affonso's overwhelming enterprise dashboards.
Built in 2025 with modern UX vs Affonso's legacy enterprise interface requiring extensive training.
Business Size | LinkJolt | Affonso (Estimated) | Annual Savings |
---|---|---|---|
Small SaaS (0-100 affiliates) | $19.99/month | $5,000+ setup + monthly fees | Save $5,000+ annually |
Medium SaaS (100-500 affiliates) | $49.99/month | $10,000+ setup + monthly fees | Save $10,000+ annually |
Large SaaS (500+ affiliates) | $99.99/month | $25,000+ custom pricing | Save $20,000+ annually |
Unlike Affonso's "contact for pricing" approach, our pricing is completely transparent. What you see is what you pay.
See Transparent PricingBusiness Type | LinkJolt | Affonso | Best Choice |
---|---|---|---|
SaaS Startup | Perfect fit - affordable, fast setup | Overkill - too complex and expensive | |
Growing SaaS ($1M-10M ARR) | Ideal - scales with your business | Premature - enterprise features not needed | |
Established SaaS ($10M+ ARR) | Great fit - enterprise features available | Possible but expensive and complex | |
Large Enterprise (non-SaaS) | Good - focus on core affiliate needs | Designed for this but very expensive | |
Multi-Brand Conglomerate | Enterprise plan handles this well | Native multi-brand support | Both viable |
Save $10,000-25,000+ annually on setup and licensing fees
Start earning commissions in days, not months
No training required - intuitive interface for everyone
No dedicated admin needed - self-managing platform
Feature | LinkJolt | Affonso | Winner |
---|---|---|---|
Pricing Transparency | Clear pricing from $19.99/month Complete transparency | "Contact for pricing" - hidden costs | |
Interface Complexity | Clean, intuitive SaaS-focused design User-friendly | Complex enterprise interface | |
Setup Time | 5 minutes with guided wizard Instant setup | Weeks with custom implementation | |
Target Market | SaaS startups to enterprise Scalable for all | Large enterprise only | |
Feature Overkill | Essential features done perfectly Right-sized features | Complex enterprise features | |
Customer Support | Personal support + live chat Support for all plans | Account manager (enterprise only) | |
Integration Speed | One-click Stripe/Paddle integration No development needed | Custom development required | |
Learning Curve | Ready to use immediately No training required | Requires training and onboarding |
"We looked at Affonso but the 'contact for pricing' and complex setup scared us away. LinkJolt gave us enterprise-level features with startup-friendly pricing and setup."
CEO at CloudAnalytics • CloudAnalytics
"Affonso felt like using enterprise software from 2010. LinkJolt's modern interface meant our team was productive from day one without any training."
Growth Director at SaaSFlow • SaaSFlow
"The complexity of Affonso would have required a dedicated person just to manage it. LinkJolt handles our 300+ affiliates with minimal overhead."
VP Marketing at DataCorp • DataCorp
The all-in-one affiliate management platform for SaaS companies.
© 2025 LinkJolt. All rights reserved.
Made with ♥ for SaaS companies