A template for briefing affiliates on new product launches, promotions, or campaigns with all the information they need to promote effectively.
Download Template
Legal Disclaimer
This template is provided for informational purposes only and does not constitute legal advice. We recommend consulting with a qualified attorney to ensure the document meets your specific needs and complies with applicable laws in your jurisdiction.
Use this template when launching new products, promotions, or campaigns. A good brief gives affiliates everything they need to promote effectively.
Campaign Type: [PRODUCT_LAUNCH / PROMOTION / SEASONAL / EVERGREEN] Brief Date: [DATE] Campaign Period: [START_DATE] to [END_DATE]
| What | [ONE_SENTENCE_DESCRIPTION] |
| When | [START_DATE] — [END_DATE] |
| Commission | [COMMISSION_RATE]% ([STANDARD/BONUS]) |
| Target | [TARGET_AUDIENCE] |
| Goal | [CAMPAIGN_GOAL] |
[2-3 paragraph description of the campaign. What is it? Why are you doing it? What's in it for customers?]
| Milestone | Date | Notes |
|---|---|---|
| Affiliate Preview | [DATE] | Early access for top affiliates |
| Public Launch | [DATE] | Campaign goes live |
| Peak Promo Window | [DATE RANGE] | Best time to promote |
| Campaign Ends | [DATE] | Last day for offer |
| Commissions Lock | [DATE] | Final tracking date |
| Detail | Information |
|---|---|
| Offer | [DISCOUNT/BONUS/TRIAL] |
| Value | [DOLLAR_OR_PERCENT_VALUE] |
| Code | [COUPON_CODE] (if applicable) |
| Link | [OFFER_LANDING_PAGE] |
| Fine Print | [LIMITATIONS/EXCLUSIONS] |
| Detail | Information |
|---|---|
| Standard Commission | [STANDARD_RATE]% |
| Campaign Commission | [CAMPAIGN_RATE]% |
| Bonus Structure | [BONUS_DETAILS_IF_ANY] |
| Tracking | [TRACKING_NOTES] |
Primary Audience:
Pain Points We Solve:
Who This Is NOT For:
"[ONE_SENTENCE_VALUE_PROP]"
| Topic | Angle | Keywords |
|---|---|---|
| [TOPIC_1] | [ANGLE] | [KEYWORDS] |
| [TOPIC_2] | [ANGLE] | [KEYWORDS] |
| [TOPIC_3] | [ANGLE] | [KEYWORDS] |
Twitter/X:
LinkedIn:
Instagram/TikTok:
Subject Lines:
Email Angle: [Brief description of email approach]
| Asset | Link | Notes |
|---|---|---|
| Product Images | [LINK] | Various sizes |
| Banners | [LINK] | 728x90, 300x250, 160x600 |
| Social Graphics | [LINK] | IG, Twitter, LinkedIn |
| Email Graphics | [LINK] | 600px width |
| Video Assets | [LINK] | B-roll, product demos |
| Logo Files | [LINK] | PNG, SVG |
| Purpose | URL |
|---|---|
| Main Offer Page | [URL] |
| Affiliate Tracking Link | [URL_WITH_TRACKING] |
Pre-written copy available:
Download at: [SWIPE_COPY_LINK]
Your unique tracking link for this campaign:
[AFFILIATE_TRACKING_LINK]
Add these to track performance:
?utm_source=affiliate&utm_medium=[YOUR_CHANNEL]&utm_campaign=[CAMPAIGN_NAME]
If using coupons, your code is: [AFFILIATE_COUPON]
Email: [CAMPAIGN_CONTACT_EMAIL] Response Time: Within [RESPONSE_TIME]
Q: Can I promote before [START_DATE]? A: [ANSWER]
Q: Can I create my own landing page? A: [ANSWER]
Q: What if I need custom assets? A: Contact [DESIGN_EMAIL] with your request.
Send to affiliates via:
| Variable | Description | Example |
|---|---|---|
| [CAMPAIGN_NAME] | Campaign title | Black Friday 2024 |
| [START_DATE] | Launch date | Nov 20, 2024 |
| [COMMISSION_RATE] | Campaign rate | 30% |
| [COUPON_CODE] | Offer code | BFRIDAY30 |
Give affiliates at least 1-2 weeks for major campaigns, 3-5 days for smaller promotions.
Include a clear contact for questions and respond promptly. Consider updating the brief if the same question comes up multiple times.
For major campaigns, yes. Top affiliates might get exclusive offers or earlier access. Customize the incentives section for each tier.
Launch Today
Launch your affiliate program with LinkJolt. Zero platform fees, instant setup, and powerful tracking. Start your 3-day free trial today.
3-Day Free Trial
0% Platform Fees
Cancel Anytime
LIVE
0+
SaaS companies joined this week
The all-in-one affiliate management platform for SaaS companies.
Contents